Ship status
Whoβs still shipping.
598 open-source startups, split by how recently GitHub last saw a push. Measured against the snapshot of 2026-08-11, not against today β and a quiet repository may be a finished one, which is why nothing here is called dead.
459 of 598 pushed within 30 days of the snapshot. How we measure it β
Method
One number, and the date we measured it.
The data is pushed_at from the GitHub REST API, fetched once a day for every repository on a frozen roster of 598. It counts a push to any branch β not a release, not a feature, and not only pushes by humans, since bot commits move it too. A repository is shipping at 30 days or fewer, slowed from 31 to 120, and silent beyond that or when GitHub reports it archived, disabled, or deleted. Days are counted to the snapshotβs own timestamp, 2026-08-11, which is also the day this page was built.
One repository we could not reach on that run is held as unverified rather than guessed, so it appears in none of the three lists below: apernet/OpenGFW.
Leaderboard
The 25 highest ship scores.
Score is recency, push cadence, release age, and license openness, out of 100. It exists for ranking and nothing else β it is farmable with a daily empty commit, which is why every other list on this page is ordered by stars. The formula, point by point β
Read this table knowing that 213 repositories are tied at 64 today. Two of the four components need history we have not accumulated yet β cadence counts the last 32 daily runs and this snapshot is near the first of them, and the release component comes from a weekly pass that has not run β so everything pushed recently lands on the same number and stars break the tie. The spread widens as the job runs.
| # | Project | Score | Language | Stars | Last push |
|---|---|---|---|---|---|
| 1 | sst/opencode | 64 | TypeScript | 196.2K | Aug 11, 2026 |
| 2 | firecrawl/firecrawl | 64 | TypeScript | 165.8K | Aug 11, 2026 |
| 3 | langflow-ai/langflow | 64 | Python | 153.1K | Aug 11, 2026 |
| 4 | excalidraw/excalidraw | 64 | TypeScript | 129.3K | Aug 11, 2026 |
| 5 | rustdesk/rustdesk | 64 | Rust | 120.1K | Aug 11, 2026 |
| 6 | immich-app/immich | 64 | TypeScript | 110.2K | Aug 11, 2026 |
| 7 | browser-use/browser-use | 64 | Python | 108.8K | Aug 11, 2026 |
| 8 | supabase/supabase | 64 | TypeScript | 107.8K | Aug 11, 2026 |
| 9 | louislam/uptime-kuma | 64 | JavaScript | 90.1K | Aug 11, 2026 |
| 10 | home-assistant/core | 64 | Python | 89.9K | Aug 11, 2026 |
| 11 | ChatGPTNextWeb/NextChat | 64 | TypeScript | 88.6K | Aug 11, 2026 |
| 12 | infiniflow/ragflow | 64 | Go | 87.3K | Aug 11, 2026 |
| 13 | All-Hands-AI/OpenHands | 64 | TypeScript | 83.7K | Aug 11, 2026 |
| 14 | netdata/netdata | 64 | Go | 80.1K | Aug 11, 2026 |
| 15 | grafana/grafana | 64 | TypeScript | 76.2K | Aug 11, 2026 |
| 16 | AppFlowy-IO/AppFlowy | 64 | Dart | 75.2K | Aug 11, 2026 |
| 17 | caddyserver/caddy | 64 | Go | 74.9K | Aug 11, 2026 |
| 18 | apache/superset | 64 | Python | 74.2K | Aug 11, 2026 |
| 19 | Eugeny/tabby | 64 | TypeScript | 73.9K | Aug 11, 2026 |
| 20 | cline/cline | 64 | TypeScript | 66K | Aug 11, 2026 |
| 21 | Mintplex-Labs/anything-llm | 64 | JavaScript | 64.6K | Aug 11, 2026 |
| 22 | traefik/traefik | 64 | Go | 64.4K | Aug 11, 2026 |
| 23 | warpdotdev/Warp | 64 | Rust | 64.1K | Aug 11, 2026 |
| 24 | commaai/openpilot | 64 | Python | 63.4K | Aug 11, 2026 |
| 25 | usememos/memos | 64 | Go | 62.2K | Aug 11, 2026 |
Still shipping
459 pushed within 30 days.
The 100 most-starred of them, since the whole list is most of the directory. A push here means someone β or something β moved a branch inside the window.
| Project | Language | Stars | Last verified push |
|---|---|---|---|
| n8n-io/n8n | TypeScript | 200.3K | Aug 11, 2026 |
| sst/opencode | TypeScript | 196.2K | Aug 11, 2026 |
| DigitalPlatDev/FreeDomain | β | 192.2K | Jul 16, 2026 |
| Significant-Gravitas/AutoGPT | Python | 186.5K | Aug 11, 2026 |
| firecrawl/firecrawl | TypeScript | 165.8K | Aug 11, 2026 |
| langflow-ai/langflow | Python | 153.1K | Aug 11, 2026 |
| langgenius/dify | TypeScript | 152.1K | Aug 11, 2026 |
| open-webui/open-webui | Python | 148.5K | Aug 11, 2026 |
| excalidraw/excalidraw | TypeScript | 129.3K | Aug 11, 2026 |
| rustdesk/rustdesk | Rust | 120.1K | Aug 11, 2026 |
| immich-app/immich | TypeScript | 110.2K | Aug 11, 2026 |
| browser-use/browser-use | Python | 108.8K | Aug 11, 2026 |
| supabase/supabase | TypeScript | 107.8K | Aug 11, 2026 |
| louislam/uptime-kuma | JavaScript | 90.1K | Aug 11, 2026 |
| home-assistant/core | Python | 89.9K | Aug 11, 2026 |
| Stirling-Tools/Stirling-PDF | Java | 89.3K | Aug 11, 2026 |
| ChatGPTNextWeb/NextChat | TypeScript | 88.6K | Aug 11, 2026 |
| zed-industries/zed | Rust | 88.4K | Aug 11, 2026 |
| infiniflow/ragflow | Go | 87.3K | Aug 11, 2026 |
| All-Hands-AI/OpenHands | TypeScript | 83.7K | Aug 11, 2026 |
| OpenCut-app/OpenCut | TypeScript | 82.4K | Aug 10, 2026 |
| lobehub/lobe-chat | TypeScript | 81.5K | Aug 11, 2026 |
| netdata/netdata | Go | 80.1K | Aug 11, 2026 |
| hoppscotch/hoppscotch | TypeScript | 80K | Aug 5, 2026 |
| coder/code-server | TypeScript | 78.7K | Aug 10, 2026 |
| elastic/elasticsearch | Java | 77.8K | Aug 11, 2026 |
| grafana/grafana | TypeScript | 76.2K | Aug 11, 2026 |
| AppFlowy-IO/AppFlowy | Dart | 75.2K | Aug 11, 2026 |
| caddyserver/caddy | Go | 74.9K | Aug 11, 2026 |
| apache/superset | Python | 74.2K | Aug 11, 2026 |
| abi/screenshot-to-code | Python | 74K | Jul 30, 2026 |
| Eugeny/tabby | TypeScript | 73.9K | Aug 11, 2026 |
| strapi/strapi | TypeScript | 72.8K | Aug 11, 2026 |
| daytonaio/daytona | β | 72K | Jul 24, 2026 |
| OpenBB-finance/OpenBB | Python | 71.8K | Jul 30, 2026 |
| toeverything/AFFiNE | TypeScript | 71.4K | Aug 11, 2026 |
| openinterpreter/open-interpreter | Rust | 68K | Aug 8, 2026 |
| cline/cline | TypeScript | 66K | Aug 11, 2026 |
| dani-garcia/vaultwarden | Rust | 65.3K | Aug 7, 2026 |
| Mintplex-Labs/anything-llm | JavaScript | 64.6K | Aug 11, 2026 |
| nocodb/nocodb | TypeScript | 64.5K | Aug 11, 2026 |
| traefik/traefik | Go | 64.4K | Aug 11, 2026 |
| warpdotdev/Warp | Rust | 64.1K | Aug 11, 2026 |
| commaai/openpilot | Python | 63.4K | Aug 11, 2026 |
| jgraph/drawio-desktop | JavaScript | 62.6K | Aug 7, 2026 |
| usememos/memos | Go | 62.2K | Aug 11, 2026 |
| pocketbase/pocketbase | Go | 60.6K | Aug 10, 2026 |
| upstash/context7 | TypeScript | 60.6K | Aug 11, 2026 |
| coollabsio/coolify | PHP | 60.4K | Aug 11, 2026 |
| pi-hole/pi-hole | Shell | 60.3K | Aug 4, 2026 |
| ghostty-org/ghostty | Zig | 59.5K | Aug 11, 2026 |
| meilisearch/meilisearch | Rust | 58.9K | Aug 11, 2026 |
| penpot/penpot | Clojure | 58.4K | Aug 11, 2026 |
| zylon-ai/private-gpt | Python | 57.4K | Aug 11, 2026 |
| go-gitea/gitea | Go | 57.3K | Aug 11, 2026 |
| appwrite/appwrite | TypeScript | 56.9K | Aug 11, 2026 |
| makeplane/plane | TypeScript | 55.8K | Aug 11, 2026 |
| jellyfin/jellyfin | C# | 55.7K | Aug 11, 2026 |
| FlowiseAI/Flowise | TypeScript | 55.3K | Aug 10, 2026 |
| twentyhq/twenty | TypeScript | 54.8K | Aug 11, 2026 |
| TryGhost/Ghost | JavaScript | 54.7K | Aug 11, 2026 |
| odoo/odoo | Python | 53.7K | Aug 11, 2026 |
| freqtrade/freqtrade | Python | 53.2K | Aug 11, 2026 |
| CherryHQ/cherry-studio | TypeScript | 50.3K | Aug 11, 2026 |
| mastodon/mastodon | Ruby | 50.2K | Aug 11, 2026 |
| AlistGo/alist | Go | 50K | Aug 5, 2026 |
| huginn/huginn | Ruby | 49.8K | Aug 11, 2026 |
| metabase/metabase | Clojure | 48.7K | Aug 11, 2026 |
| mudler/LocalAI | Go | 48.4K | Aug 11, 2026 |
| gogs/gogs | Go | 47.7K | Aug 6, 2026 |
| moeru-ai/airi | TypeScript | 47.7K | Aug 11, 2026 |
| discourse/discourse | Ruby | 47.6K | Aug 11, 2026 |
| calcom/cal.com | TypeScript | 47.4K | Aug 8, 2026 |
| jeecgboot/JeecgBoot | Java | 47.4K | Aug 10, 2026 |
| zhayujie/chatgpt-on-wechat | Python | 46.5K | Aug 11, 2026 |
| usebruno/bruno | JavaScript | 46.3K | Aug 11, 2026 |
| RocketChat/Rocket.Chat | TypeScript | 46K | Aug 11, 2026 |
| siyuan-note/siyuan | TypeScript | 45.7K | Aug 11, 2026 |
| DIYgod/RSSHub | TypeScript | 45.7K | Aug 11, 2026 |
| QuantumNous/new-api | Go | 44.9K | Aug 11, 2026 |
| getsentry/sentry | Python | 44.5K | Aug 11, 2026 |
| MHSanaei/3x-ui | Go | 44.5K | Aug 9, 2026 |
| logseq/logseq | Clojure | 44.4K | Aug 11, 2026 |
| paperless-ngx/paperless-ngx | Python | 44.2K | Aug 11, 2026 |
| menloresearch/jan | TypeScript | 44K | Aug 11, 2026 |
| zen-browser/desktop | JavaScript | 43.9K | Aug 11, 2026 |
| juspay/hyperswitch | Rust | 43.5K | Aug 11, 2026 |
| HeyPuter/puter | TypeScript | 43K | Aug 11, 2026 |
| mifi/lossless-cut | TypeScript | 42.8K | Aug 7, 2026 |
| juanfont/headscale | Go | 42.7K | Jul 30, 2026 |
| danny-avila/LibreChat | TypeScript | 41.9K | Aug 11, 2026 |
| chatboxai/chatbox | TypeScript | 41.4K | Aug 10, 2026 |
| exelban/stats | Swift | 41.1K | Aug 9, 2026 |
| appsmithorg/appsmith | TypeScript | 40.6K | Aug 11, 2026 |
| AmruthPillai/Reactive-Resume | TypeScript | 40.3K | Aug 11, 2026 |
| LizardByte/Sunshine | C++ | 40.1K | Aug 11, 2026 |
| outline/outline | TypeScript | 40.1K | Aug 11, 2026 |
| photoprism/photoprism | Go | 40.1K | Aug 11, 2026 |
| novuhq/novu | TypeScript | 39.5K | Aug 11, 2026 |
| halo-dev/halo | Java | 39.5K | Aug 8, 2026 |
The other 359 are in the directory, which sorts still-shipping first and searches by name, language, and topic. See all 459 in the directory β
Slowed
42 between 31 and 120 days.
The transition band, kept deliberately thin. Quiet, not gone.
| Project | Language | Stars | Last verified push | Quiet |
|---|---|---|---|---|
| oobabooga/text-generation-webui | Python | 47.5K | Jun 2, 2026 | 70 days |
| NaiboWang/EasySpider | JavaScript | 44.4K | Jul 3, 2026 | 39 days |
| AykutSarac/jsoncrack.com | TypeScript | 44.3K | Jun 15, 2026 | 57 days |
| mindsdb/mindsdb | Makefile | 39.5K | Jul 10, 2026 | 32 days |
| glanceapp/glance | Go | 36.3K | May 30, 2026 | 73 days |
| Byaidu/PDFMathTranslate | Python | 36.1K | May 25, 2026 | 78 days |
| Pythagora-io/gpt-pilot | Python | 33.7K | Jun 18, 2026 | 54 days |
| cursor/cursor | β | 33.1K | May 12, 2026 | 91 days |
| heyverse/hey | TypeScript | 29.4K | May 13, 2026 | 90 days |
| mattermost-community/focalboard | TypeScript | 26.4K | May 18, 2026 | 85 days |
| openfaas/faas | Go | 26.2K | Jul 2, 2026 | 40 days |
| monicahq/monica | PHP | 25K | Apr 24, 2026 | 109 days |
| louislam/dockge | TypeScript | 24K | Apr 25, 2026 | 108 days |
| neondatabase/neon | Rust | 22.8K | May 25, 2026 | 78 days |
| pavlobu/deskreen | TypeScript | 21.3K | Jul 8, 2026 | 34 days |
| smicallef/spiderfoot | Python | 20.2K | Apr 13, 2026 | 120 days |
| pot-app/pot-desktop | JavaScript | 19.2K | Jul 4, 2026 | 38 days |
| Huanshere/VideoLingo | Python | 18.1K | Jul 2, 2026 | 40 days |
| overleaf/overleaf | JavaScript | 18K | Jul 10, 2026 | 32 days |
| zincsearch/zincsearch | Go | 17.9K | Jun 9, 2026 | 63 days |
| flarum/flarum | PHP | 16.4K | Jul 8, 2026 | 34 days |
| amplication/amplication | TypeScript | 16K | Jun 30, 2026 | 42 days |
| bagisto/opensource-ecommerce-mobile-app | Dart | 15.9K | Jul 6, 2026 | 36 days |
| aaPanel/BillionMail | Go | 15.4K | Jun 11, 2026 | 61 days |
| mail-in-a-box/mailinabox | Python | 15.4K | May 24, 2026 | 79 days |
| GaiZhenbiao/ChuanhuChatGPT | Python | 15.3K | Apr 30, 2026 | 103 days |
| midday-ai/midday | TypeScript | 14.7K | Jun 13, 2026 | 59 days |
| dwarvesf/hidden | Swift | 14.5K | Jun 15, 2026 | 57 days |
| YerongAI/Office-Tool | PowerShell | 14K | Jun 10, 2026 | 62 days |
| searx/searx | Python | 13.5K | May 14, 2026 | 89 days |
| zedeus/nitter | Nim | 13.4K | Jul 11, 2026 | 31 days |
| mayswind/AriaNg | JavaScript | 13.2K | Jun 21, 2026 | 51 days |
| keeweb/keeweb | HTML | 13K | May 8, 2026 | 95 days |
| piskelapp/piskel | JavaScript | 12.7K | Jun 28, 2026 | 44 days |
| macrozheng/mall-admin-web | Vue | 12.6K | May 14, 2026 | 89 days |
| illacloud/illa-builder | TypeScript | 12.3K | May 27, 2026 | 76 days |
| giscus/giscus | TypeScript | 12K | May 26, 2026 | 77 days |
| openspug/spug | JavaScript | 11K | Jul 9, 2026 | 33 days |
| FerretDB/FerretDB | Go | 11K | Jun 5, 2026 | 67 days |
| thedevs-network/kutt | JavaScript | 11K | Jul 5, 2026 | 37 days |
| vuestorefront/vue-storefront | β | 10.9K | Jun 9, 2026 | 63 days |
| doccano/doccano | Python | 10.7K | Apr 14, 2026 | 119 days |
Gone silent
96 have not pushed code in 120 days.
Some are finished. Some moved development elsewhere β a monorepo, a fork, a private mirror. Some are gone. This list does not tell you which, so each row carries its receipt: the last push GitHub reported to us, the day count to the snapshot of 2026-08-11, and whether the owner has archived the repository.
| Project | Stars | Last verified push | Quiet | Repo state |
|---|---|---|---|---|
| nomic-ai/gpt4all | 77.4K | May 27, 2025 | 441 days | β |
| localstack/localstack | 65.1K | Mar 23, 2026 | 141 days | archived by its owner |
| minio/minio | 61.4K | Apr 24, 2026 | 109 days | archived by its owner |
| maybe-finance/maybe | 54.3K | Jul 24, 2025 | 383 days | archived by its owner |
| imputnet/cobalt | 42.1K | Apr 6, 2026 | 127 days | β |
| chatchat-space/Langchain-Chatchat | 38.5K | Nov 10, 2025 | 274 days | β |
| IceWhaleTech/CasaOS | 37K | Aug 6, 2025 | 370 days | β |
| songquanpeng/one-api | 36.3K | Jan 9, 2026 | 214 days | β |
| reworkd/AgentGPT | 36.3K | Apr 29, 2025 | 469 days | archived by its owner |
| ItzCrazyKns/Perplexica | 36.1K | Apr 11, 2026 | 122 days | β |
| carbon-app/carbon | 36.1K | Feb 10, 2026 | 182 days | β |
| ehang-io/nps | 34.2K | May 30, 2024 | 803 days | β |
| mckaywrigley/chatbot-ui | 33.3K | Aug 3, 2024 | 738 days | β |
| shardeum/shardeum | 31.3K | Sep 15, 2025 | 330 days | β |
| digitalocean/nginxconfig.io | 28.3K | Dec 14, 2024 | 605 days | β |
| firecrawl/open-lovable | 28.2K | Nov 19, 2025 | 265 days | β |
| lenve/vhr | 28.1K | Nov 25, 2024 | 624 days | β |
| YMFE/yapi | 27.7K | Aug 12, 2024 | 729 days | β |
| withfig/autocomplete | 25.2K | May 5, 2025 | 463 days | β |
| nylas/nylas-mail | 24.7K | Jun 25, 2026 | 47 days | archived by its owner |
| inconshreveable/ngrok | 24.4K | Apr 26, 2024 | 837 days | archived by its owner |
| notable/notable | 23.5K | Jun 21, 2024 | 781 days | β |
| Sanster/IOPaint | 23.4K | Apr 29, 2025 | 469 days | archived by its owner |
| redis/RedisDesktopManager | 23.2K | Jul 10, 2024 | 762 days | β |
| ovity/octotree | 23.2K | Jun 6, 2024 | 796 days | β |
| lensapp/lens | 23.2K | Feb 11, 2025 | 546 days | β |
| benweet/stackedit | 23.1K | Jul 4, 2023 | 1134 days | β |
| CodeHubApp/CodeHub | 22.6K | Jun 22, 2022 | 1511 days | archived by its owner |
| getAsterisk/opcode | 22.4K | Oct 16, 2025 | 299 days | β |
| AutomaApp/automa | 21.6K | Mar 2, 2026 | 162 days | β |
| kaixindelele/ChatPaper | 19.7K | Mar 2, 2026 | 162 days | β |
| SnapDrop/snapdrop | 19.7K | Feb 10, 2025 | 547 days | β |
| stitionai/devika | 19.6K | Sep 25, 2025 | 320 days | β |
| uvdesk/community-skeleton | 19.5K | Oct 1, 2025 | 314 days | β |
| lss233/kirara-ai | 18.9K | Jun 28, 2025 | 409 days | β |
| HelloZeroNet/ZeroNet | 18.8K | Jan 31, 2024 | 923 days | β |
| UFund-Me/Qbot | 18.3K | Mar 11, 2026 | 153 days | β |
| getlantern/download | 17.8K | Apr 18, 2022 | 1576 days | archived by its owner |
| learn-anything/learn-anything | 16.9K | Jan 17, 2026 | 206 days | β |
| binux/pyspider | 16.8K | Apr 30, 2024 | 833 days | archived by its owner |
| stackblitz/bolt.new | 16.5K | Dec 17, 2024 | 602 days | β |
| CoatiSoftware/Sourcetrail | 16.5K | Dec 13, 2021 | 1702 days | archived by its owner |
| mailhog/MailHog | 16.1K | Feb 13, 2024 | 910 days | β |
| avgupta456/github-trends | 16K | Jan 25, 2025 | 563 days | archived by its owner |
| mindverse/Second-Me | 15.7K | Sep 30, 2025 | 315 days | β |
| plandex-ai/plandex | 15.6K | Oct 3, 2025 | 312 days | β |
| apitable/apitable | 15.4K | Oct 30, 2025 | 285 days | β |
| limetext/lime | 15.3K | Jan 2, 2021 | 2047 days | β |
| Whisky-App/Whisky | 15.1K | May 11, 2025 | 457 days | archived by its owner |
| loft-sh/devpod | 15.1K | Nov 14, 2025 | 270 days | β |
| fauxpilot/fauxpilot | 14.7K | Apr 9, 2024 | 854 days | β |
| textmate/textmate | 14.6K | May 18, 2024 | 815 days | β |
| geldata/gel | 14.2K | Dec 24, 2025 | 230 days | β |
| gophish/gophish | 14.1K | Sep 23, 2024 | 687 days | β |
| netease-youdao/QAnything | 14.1K | Mar 24, 2025 | 505 days | β |
| openstf/stf | 13.9K | May 31, 2023 | 1168 days | β |
| automatisch/automatisch | 13.9K | Feb 11, 2026 | 181 days | β |
| LibreSpark/LibreTV | 13.8K | Aug 12, 2025 | 364 days | archived by its owner |
| myhhub/stock | 13.8K | Apr 2, 2026 | 131 days | β |
| SawyerHood/draw-a-ui | 13.6K | Jul 26, 2025 | 381 days | β |
| divamgupta/diffusionbee-stable-diffusion-ui | 13.6K | Oct 30, 2024 | 650 days | β |
| clearw5/Auto.js | 12.9K | Feb 11, 2023 | 1277 days | archived by its owner |
| theatre-js/theatre | 12.6K | Aug 14, 2024 | 727 days | β |
| reactioncommerce/reaction | 12.4K | Mar 1, 2026 | 162 days | β |
| provectus/kafka-ui | 12.3K | Jul 26, 2024 | 746 days | β |
| crawlab-team/crawlab | 12.3K | Feb 10, 2026 | 182 days | β |
| noodle-run/noodle | 12.2K | Oct 17, 2024 | 663 days | archived by its owner |
| assimon/dujiaoka | 12.1K | Mar 12, 2026 | 152 days | archived by its owner |
| matrix-org/synapse | 12.1K | Apr 26, 2024 | 837 days | archived by its owner |
| meolu/walle-web | 12K | Jan 6, 2022 | 1677 days | β |
| h2oai/h2ogpt | 12K | Oct 9, 2025 | 305 days | archived by its owner |
| zaidmukaddam/scira | 11.8K | Mar 20, 2026 | 144 days | β |
| luin/medis | 11.7K | Feb 21, 2024 | 902 days | β |
| tensorzero/tensorzero | 11.7K | Jun 11, 2026 | 61 days | archived by its owner |
| chaitin/xray | 11.7K | Oct 29, 2024 | 651 days | β |
| LightTable/LightTable | 11.7K | Jun 17, 2022 | 1516 days | archived by its owner |
| leanote/leanote | 11.7K | Nov 27, 2023 | 988 days | β |
| listen1/listen1_desktop | 11.4K | Apr 7, 2026 | 126 days | β |
| ssssssss-team/spider-flow | 11.3K | Jun 14, 2023 | 1154 days | β |
| onivim/oni | 11.3K | Apr 1, 2020 | 2323 days | archived by its owner |
| hectorqin/reader | 11.1K | Jun 22, 2026 | 50 days | archived by its owner |
| atlas-engineer/nyxt | 11K | Feb 26, 2026 | 166 days | β |
| getumbrel/llama-gpt | 10.9K | Apr 23, 2024 | 840 days | β |
| triggerdotdev/jsonhero-web | 10.8K | Nov 28, 2025 | 256 days | β |
| codota/TabNine | 10.8K | Sep 4, 2025 | 341 days | β |
| ShareDropio/sharedrop | 10.7K | Feb 10, 2025 | 547 days | β |
| Baiyuetribe/paper2gui | 10.7K | Sep 20, 2024 | 690 days | β |
| Nutlope/roomGPT | 10.7K | Apr 20, 2024 | 843 days | β |
| chathub-dev/chathub | 10.6K | Feb 27, 2026 | 165 days | β |
| reactide/reactide | 10.5K | Jan 8, 2023 | 1311 days | β |
| ziahamza/webui-aria2 | 10.3K | Apr 5, 2024 | 858 days | β |
| sourcegraph/sourcegraph-public-snapshot | 10.3K | Sep 2, 2024 | 708 days | archived by its owner |
| getgridea/gridea | 10.3K | Jul 26, 2023 | 1112 days | β |
| askmike/gekko | 10.2K | Feb 16, 2020 | 2368 days | archived by its owner |
| gwuhaolin/livego | 10.2K | Dec 5, 2025 | 249 days | β |
| pock/pock | 10.1K | Nov 12, 2022 | 1368 days | β |
Archived is GitHubβs own flag, set by the owner. Everything else in this table is arithmetic on one date. What this measurement cannot tell you β
Get the ship report.
One mail when a project in this directory goes quiet β or comes back. Every project page also carries a badge you can paste into your own README.