Trending open-source projects
The top 50 by stars gained, 20 Oct – 17 Nov 2026 (28 days).
| Design and creative | 116K | +34,535 | +44.5% | +58,249 | Still shipping | |
| Developer tools | 132K | +28,622 | +29.1% | +41,016 | Still shipping | |
| AI infrastructure | 46.7K | +16,041 | +53.3% | +24,946 | Still shipping | |
| AI apps and agents | 115.7K | +9,640 | +9.2% | +16,704 | Still shipping | |
| Developer tools | 228.4K | +9,546 | +4.4% | +15,473 | Still shipping | |
| Data engineering | 206.3K | +9,305 | +4.8% | +13,470 | Still shipping | |
| Developer tools | 156.2K | +8,628 | +5.9% | +14,701 | Still shipping | |
| Not placed | 66.2K | +7,048 | +12.1% | +17,329 | Still shipping | |
| AI apps and agents | 31K | +6,216 | +25.9% | +10,757 | Still shipping | |
| Security and identity | 76.9K | +6,005 | +8.6% | +9,393 | Still shipping | |
| Not placed | 104.7K | +5,652 | +5.7% | +7,882 | Still shipping | |
| Developer tools | 24K | +5,475 | +30.8% | +6,372 | Still shipping | |
| Business, CRM and finance | 17.2K | +5,465 | +51.6% | +5,652 | Still shipping | |
| Design and creative | 108.8K | +5,442 | +5.3% | +8,398 | Still shipping | |
| Personal cloud and media | 25.5K | +5,160 | +25.8% | +11,109 | Still shipping | |
| AI apps and agents | 47.3K | +4,802 | +11.4% | +5,619 | Still shipping | |
| Games | 43.5K | +4,505 | +11.8% | +11,799 | Still shipping | |
| Marketing and support | 42.1K | +4,332 | +11.6% | +5,028 | Still shipping | |
| Design and creative | 35.6K | +4,137 | +13.4% | +5,365 | Still shipping | |
| AI apps and agents | 20.5K | +3,864 | +24.8% | +7,482 | Still shipping | |
| Marketing and support | 28.5K | +3,802 | +15.7% | +5,554 | Still shipping | |
| Design and creative | 22.5K | +3,622 | +19.7% | +5,542 | Still shipping | |
| Networking and privacy | 208.9K | +3,459 | +1.7% | +5,701 | Slowed | |
| Not placed | 130.7K | +3,414 | +2.7% | +4,570 | Still shipping | |
| Productivity | 18.4K | +3,375 | +22.9% | +3,375 | Still shipping | |
| Design and creative | 18.8K | +3,326 | +22.0% | +6,817 | Still shipping | |
| Design and creative | 99.1K | +3,320 | +3.5% | +6,054 | Slowed | |
| Backend platforms | 115.2K | +3,296 | +2.9% | +3,940 | Still shipping | |
| Developer tools | 95.5K | +3,248 | +3.5% | +3,855 | Still shipping | |
| AI apps and agents | 57.1K | +3,153 | +5.9% | +4,384 | Still shipping | |
| AI apps and agents | 34.8K | +2,971 | +9.5% | +9,045 | Still shipping | |
| DevOps and hosting | 66.3K | +2,916 | +4.6% | +3,526 | Still shipping | |
| Security and identity | 52.2K | +2,875 | +5.9% | +3,395 | Still shipping | |
| Developer tools | 24.6K | +2,758 | +12.9% | +4,583 | Still shipping | |
| Personal cloud and media | 119.8K | +2,717 | +2.3% | +3,759 | Still shipping | |
| AI apps and agents | 121.7K | +2,703 | +2.3% | +4,041 | Still shipping | |
| AI apps and agents | 159.2K | +2,664 | +1.7% | +4,844 | Still shipping | |
| Automation | 211.7K | +2,632 | +1.3% | +3,952 | Still shipping | |
| Business, CRM and finance | 61.3K | +2,432 | +4.2% | +3,083 | Still shipping | |
| Design and creative | 37.2K | +2,429 | +7.0% | +4,382 | Still shipping | |
| AI apps and agents | 161.6K | +2,377 | +1.5% | +3,410 | Still shipping | |
| AI apps and agents | 86K | +2,319 | +2.8% | +2,665 | Still shipping | |
| Developer tools | 94K | +2,305 | +2.5% | +3,554 | Still shipping | |
| Productivity | 97.2K | +2,238 | +2.4% | +3,168 | Still shipping | |
| AI infrastructure | 32.8K | +2,235 | +7.4% | +4,217 | Still shipping | |
| Marketing and support | 40.3K | +2,038 | +5.4% | +2,444 | Still shipping | |
| Analytics | 91K | +1,933 | +2.2% | +2,949 | Still shipping | |
| Observability | 94.7K | +1,861 | +2.0% | +2,364 | Still shipping | |
| AI apps and agents | 94.5K | +1,784 | +1.9% | +2,571 | Still shipping | |
| Developer tools | 64.3K | +1,780 | +2.9% | +2,314 | Still shipping |
291 projects lack a sample at both ends of this window. How we measure activity