Category
Open-source startups in DevOps and hosting
Deployment platforms, orchestration, server management and infrastructure as code. 28 open-source startups in this directory are filed under DevOps and hosting. 22 pushed code in the last 30 days, 1 has been quiet for 31–120 days, 5 have not pushed in over 120 days or are archived. The category is chosen by Jev, TypeSafe’s classifier, reading only the repository’s own name, description and homepage — one category per project, so something that spans two appears under whichever the classifier judged closest.
Ship status
22 of 28 pushed in the last 30 days.
The list
All 28, most-starred first.
The last column is the most recent push to any branch, by a person or a bot — it is not a claim that anyone is maintaining the project, and a quiet repository may be a finished one. The “built for” column and the “alternative to” chips are Jev’s answers about the same repository description, published with the rest of them.
| Project | What it does | Built for | Stars | Ship status | Last push |
|---|---|---|---|---|---|
Fast and extensible multi-platform HTTP/1-2-3 web server with automatic HTTPS | IT and operations | 77.8K | Still shipping | ||
💻 A fully functional local AWS cloud stack. Develop and test your cloud & Serverless apps offline | Developers | 65.1K | Gone silent | ||
An open-source, self-hostable PaaS alternative to Vercel, Heroku & Netlify that lets you easily deploy static sites, databases, full-stack applications and 280+ one-click services on your own servers. | Developersalt to Vercel | 62.9K | Still shipping | ||
Making Docker and Kubernetes management easy. | IT and operations | 38.6K | Still shipping | ||
Open Source Alternative to Vercel, Netlify and Heroku. | Developersalt to Vercel | 37.8K | Still shipping | ||
🔥 1Panel is a modern, open-source Linux server management panel and a lightweight AI management platform. | IT and operations | 37.2K | Still shipping | ||
A docker-powered PaaS that helps you build and manage the lifecycle of applications | IT and operationsalt to Heroku | 32.2K | Still shipping | ||
⚙️ NGINX config generator on steroids 💉 | IT and operations | 28.3K | Gone silent | ||
Complete container management platform | IT and operations | 26K | Still shipping | ||
A fancy, easy-to-use and reactive self-hosted docker compose.yaml stack-oriented manager | Consumers | 24.6K | Gone silent | ||
Lens - The way the world runs Kubernetes | IT and operations | 23.2K | Gone silent | ||
The premier source of truth powering network automation. Open source under Apache 2. Try NetBox Cloud free: https://netboxlabs.com/products/free-netbox-cloud/ | IT and operations | 21.7K | Still shipping | ||
Deploy real projects from GitHub or your AI coding agent, then keep them running with AI-powered operations. | Developers | 18.4K | Still shipping | ||
The container platform tailored for Kubernetes multi-cloud, datacenter, and edge management ⎈ 🖥 ☁️ | IT and operations | 17.1K | Slowed | ||
Cockpit is a web-based graphical interface for servers. | IT and operations | 15.2K | Still shipping | ||
Scalable PaaS (automated Docker+nginx) - aka Heroku on Steroids | Developersalt to Heroku | 15.2K | Still shipping | ||
Self-hosted deployment platform | IT and operationsalt to Heroku | 14.7K | Still shipping | ||
Access your entire server infrastructure from your local desktop | IT and operations | 14.6K | Still shipping | ||
JuiceFS is a distributed POSIX file system built on top of Redis and S3. | IT and operations | 14.5K | Still shipping | ||
Modern UI and powerful API for Ansible, Terraform/OpenTofu/Terragrunt, PowerShell and other DevOps tools. | IT and operations | 14.3K | Still shipping | ||
Deploy headless browsers in Docker. Run on our cloud or bring your own. Free for non-commercial uses. | Developers | 13.8K | Still shipping | ||
Cloud cost intelligence for engineers, AI coding agents, and CI/CD 💰📉 Shift FinOps Left! | Developers | 12.6K | Still shipping | ||
Open source alternative to AWS. Elastic compute, block storage (non replicated), firewall and load balancer, managed Postgres, K8s, AI inference, and IAM services. | IT and operations | 12.3K | Still shipping | ||
walle - 瓦力 Devops开源项目代码部署平台 | IT and operations | 12K | Gone silent | ||
vCluster creates tenant clusters: fully isolated environments delivered as managed Kubernetes, or as the foundation for Slurm, Ray, Run:ai and inference clusters. Each gets its own API server, CRDs and RBAC, and runs on an existing cluster or standalone on bare metal. CNCF Certified Kubernetes. | IT and operations | 11.3K | Still shipping | ||
Talos Linux is a modern Linux distribution built for Kubernetes. | IT and operations | 11.3K | Still shipping | ||
mRemoteNG is the next generation of mRemote, open source, tabbed, multi-protocol, remote connections manager. | IT and operations | 11.2K | Still shipping | ||
Spug is a lightweight agent-free automatic operation and maintenance platform designed for small and medium-sized enterprises. It integrates host management, host batch execution, host online terminal, file management, application release and deployment, pipelines, online task planning, configuration center, monitoring, alarm and so on. | IT and operations | 11.1K | Still shipping |
Related collections
Sideways from here.
The 8 largest other categories in the directory, then the other ways to slice it.