Category
Open-source startups in Design and creative
Design, image, video, audio and 3D tools for making things rather than shipping them. 42 open-source startups in this directory are filed under Design and creative. 35 pushed code in the last 30 days, 1 has been quiet for 31–120 days, 6 have not pushed in over 120 days or are archived. The category is chosen by Jev, TypeSafe’s classifier, reading only the repository’s own name, description and homepage — one category per project, so something that spans two appears under whichever the classifier judged closest.
Ship status
35 of 42 pushed in the last 30 days.
The list
All 42, most-starred first.
The last column is the most recent push to any branch, by a person or a bot — it is not a claim that anyone is maintaining the project, and a quiet repository may be a finished one. The “built for” column and the “alternative to” chips are Jev’s answers about the same repository description, published with the rest of them.
| Project | What it does | Built for | Stars | Ship status | Last push |
|---|---|---|---|---|---|
🎨 Best DeepSeek Harness Design Plugin. The open-source Claude Design alternative. 🖥️ Local-first desktop app. 🖼️ Your coding agent becomes the design engine: prototypes, landing pages, dashboards, slides, images & video — real files, HTML/PDF/PPTX/MP4 export. 🤖 Claude Code / Codex / Cursor / DeepSeek Harness / OpenCode & 20+ CLIs via BYOK. | Developersalt to Figma | 100.6K | Still shipping | ||
The open-source CapCut alternative | Consumers | 93.6K | Still shipping | ||
Official electron build of draw.io | Business teamsalt to Miro | 63.5K | Still shipping | ||
Penpot: The open-source design platform for Product teams that need scalable collaboration. | Business teamsalt to Figma | 60.9K | Still shipping | ||
VoiceStudio is the open-source, fully-local ElevenLabs alternative — voice cloning, voice design, video dubbing, dictation, transcription & audiobook creation in 646 languages. | Consumers | 58.8K | Still shipping | ||
The swiss army knife of lossless video/audio editing | Consumers | 44.5K | Still shipping | ||
A one-of-a-kind resume builder that keeps your privacy in mind. Completely secure, customizable, portable, open-source and free forever. Try it out today! | Consumers | 44.1K | Still shipping | ||
Animated sprite editor & pixel art tool (Windows, macOS, Linux) | Consumers | 40K | Still shipping | ||
ShareX is a free and open-source application that enables users to capture or record any area of their screen with a single keystroke. It also supports uploading images, text, and various file types to a wide range of destinations. | Consumers | 40K | Still shipping | ||
:black_heart: Create and share beautiful images of your source code | Developers | 36.1K | Gone silent | ||
Create polished demo videos without editing skills. Mac/Windows/Linux | Business teamsalt to Loom | 33.3K | Still shipping | ||
Powerful yet simple to use screenshot software :desktop_computer: :camera_flash: | Consumers | 31.2K | Still shipping | ||
Industry leading face manipulation platform | Consumers | 30.2K | Still shipping | ||
Unrestricted Open-source alternative to AI video platforms — Free AI image & video generation studio with 600+ models (Flux, Midjourney, Kling, Sora, Veo). No content filters. Self-hosted, MIT licensed. | Consumers | 30.1K | Still shipping | ||
Invoke is a leading creative engine for Stable Diffusion models, empowering professionals, artists, and enthusiasts to generate and create visual media using the latest AI-driven technologies. The solution offers an industry leading WebUI, and serves as the foundation for multiple commercial products. | Consumers | 28.6K | Still shipping | ||
Community-built comprehensive 2D content creation appplication for graphic design, digital art, and interactive real-time motion graphics powered by a node-based procedural graphics engine | Consumersalt to Figma | 27.5K | Still shipping | ||
The Developer Tool for Visual Engineers • An Open-Source AI-First Design tool • Visually build, style, and edit your code with AI • World's best, top-most agent recommended #1 Developer tool for Designers and Visual Engineers to design with Real Code. | Developers | 26.9K | Slowed | ||
Image inpainting tool powered by SOTA AI Model. Remove any unwanted object, defect, people from your pictures or erase and replace(powered by stable diffusion) any thing on your pictures. | Consumers | 23.3K | Gone silent | ||
Open source Loom alternative. Beautiful, shareable screen recordings. | Business teamsalt to Loom | 23.2K | Still shipping | ||
Official mirror of Blender | Consumers | 20.8K | Still shipping | ||
The free and privacy-friendly screen recorder with no limits 🎥 | Consumersalt to Loom | 18.8K | Still shipping | ||
Netflix-level subtitle cutting, translation, alignment, and even dubbing - one-click fully automated AI video subtitle team | Netflix级字幕切割、翻译、对齐、甚至加上配音,一键全自动视频搬运AI字幕组 | Consumers | 18.8K | Still shipping | ||
短剧、漫剧制作工具 Toonflow:开源 AI 视频创作平台,集成剧本创作、智能分镜、角色与场景资产管理、图像生成和视频生成。融合无限画布、AI Agent 与可视化工作流,支持本地部署、自选模型、跨平台客户端、MCP 与插件扩展。Open-source AI short drama and motion comic creation tool with an infinite canvas, AI agents, storyboarding, image and video generation. Self-hosted and extensible, with a canvas-based approach similar to LibTV and TapNow. | Consumers | 17.3K | Still shipping | ||
Video, Image and GIF upscale/enlarge(Super-Resolution) and Video frame interpolation. Achieved with Waifu2x, Real-ESRGAN, Real-CUGAN, RTX Video Super Resolution VSR, SRMD, RealSR, Anime4K, RIFE, IFRNet, CAIN, DAIN, and ACNet. | Consumers | 17.1K | Still shipping | ||
一站式原生AI PPT生成应用,几分钟内生成一套幻灯片; 支持上传任意模板图片,上传任意素材&智能解析,一句话/大纲/页面描述自动生成PPT,口头修改指定区域、一键导出可编辑ppt、视频等 - An AI-native slides generator based on nano banana pro🍌 | Business teams | 15.7K | Still shipping | ||
cross-platform (Qt), open-source (GPLv3) video editor | Consumers | 15.4K | Still shipping | ||
macOS video editor built for AI | Consumers | 14.6K | Still shipping | ||
首家工业级全流程 AI 影视生产平台。Industry-first professional AI Agent platform for controllable film & video production. From shorts to live-action with Hollywood-standard workflows. | Business teams | 14.5K | Still shipping | ||
Diffusion Bee is the easiest way to run Stable Diffusion locally on your M1 Mac. Comes with a one-click installer. No dependencies or technical knowledge needed. | Consumers | 13.6K | Gone silent | ||
Draw a mockup and generate html for it | Business teams | 13.6K | Gone silent | ||
Node-based Visual Programming Toolbox | Developers | 13K | Still shipping | ||
Flexible level editor | Developers | 13K | Still shipping | ||
A simple web-based tool for Spriting and Pixel art. | Consumers | 12.8K | Still shipping | ||
Motion design editor for the web | Developers | 12.7K | Gone silent | ||
Formerly KrillinAI. Open-source AI workspace for creators, powered by Codex. Video translation, create videos, images, voice, avatars, and edits with Agents in one place. Suitable for your Social Media like YouTube, TikTok, Instagram, etc. | Consumers | 12.7K | Still shipping | ||
利用 AI 大模型,一键解说并剪辑视频 | Consumers | 11.4K | Still shipping | ||
Open-Source AI Presentation Generator and API (Gamma, Canva, Beautiful AI, Decktopus, Presentations AI Alternative) | Business teams | 11K | Still shipping | ||
free online AI resume editor,the only official website is https://magicv.art | Consumers | 11K | Still shipping | ||
Upload a photo of your room to generate your dream room with AI. | Consumers | 10.7K | Gone silent | ||
An easy 1-click way to create beautiful artwork on your PC using AI, with no tech knowledge. Provides a browser UI for generating images from text prompts and images. Just enter your text prompt, and see the generated image. | Consumers | 10.5K | Still shipping | ||
A beautiful, non-destructive, and GPU-accelerated RAW image editor built with performance in mind. | Consumers | 10.5K | Still shipping | ||
FilmCraft: An open-source, nonlinear video editor written by scratch in pure Rust | Consumers | 10.2K | Still shipping |
Related collections
Sideways from here.
The 8 largest other categories in the directory, then the other ways to slice it.