Arrivals
New in the ocean.
Every open-source startup that has joined the directory, newest first, with the stars it had when it was found and, if the job found it, the confidence the classifier gave it. A listing here is not an endorsement and it was not bought — a sponsorship never adds a project to the roster.
131 additions on record · 4 dates.
How a project gets in →The weekly discovery job
How something gets in here.
Every Sunday a job walks GitHub for every public repository above 10,000 stars, drops the ones it has judged before, and asks Jev, TypeSafe’s classifier, six questions about each of the rest. A repository is added to the roster only when the answer to “is this the codebase of a company?” is os_startup at 0.9 confidence or better — 90%, the bar the classifier’s own documentation sets for acting without a person in the loop. Everything under that bar is written to a review file and waits. The roster never shrinks on its own: removing a project is still a pull request a human opens.
190 repositories are currently waiting for a human — judged plausible startups, but under the 0.9 gate. They are not listed on this site: a machine’s unreviewed doubt about a named project is not something to publish. Entries before 2026-09-22 (598 repos) came from the 2025-09 Gemini run; see pipeline/.
2026-10-12
1 arrival · Oct 12, 2026
| Project | What it does | Category | Stars when found | Jev confidence | Source |
|---|---|---|---|---|---|
| FilmCraft: An open-source, nonlinear video editor written by scratch in pure Rust | Design and creative | 10.1K | 0.91 | Found by the job |
2026-10-04
3 arrivals · Oct 4, 2026
| Project | What it does | Category | Stars when found | Jev confidence | Source |
|---|---|---|---|---|---|
| DSHDesktop:DeepSeek Harness Desktop / DeepSeek Harness 桌面版 | AI apps and agents | 11.9K | 0.91 | Found by the job | |
| Brigade — Your personal intelligence, built enterprise-grade | AI apps and agents | 11.3K | 0.99 | Found by the job | |
| Bindu: The identity, communication, and payments layer for AI agents. | AI apps and agents | 10.1K | 0.94 | Found by the job |
2026-09-27
4 arrivals · Sep 27, 2026
| Project | What it does | Category | Stars when found | Jev confidence | Source |
|---|---|---|---|---|---|
| HydraDB - fast graph database on object storage | Databases | 10.9K | 0.90 | Found by the job | |
| Open Source Global Intelligence Platform - Real-Time OSINT Dashboard - A Palantir Alternative - 2nZNHm3Lr9umG3DVrzYwHgktwkuKuJRXqqRqs3ewpump | Analytics | 10.1K | 0.95 | Found by the job | |
| A focused launcher for your desktop - native, fast, extensible | No category | 10K | 0.98 | Found by the job | |
| Technitium DNS Server | Networking and privacy | 10K | 0.95 | Found by the job |
2026-09-22
123 arrivals · Sep 22, 2026
| Project | What it does | Category | Stars when found | Jev confidence | Source |
|---|---|---|---|---|---|
| A cross-platform desktop All-in-One assistant for Claude Code, Codex, OpenCode, OpenClaw, Grok Build & Hermes Agent. Only official website: ccswitch.io | Developer tools | 134.1K | 0.90 | Found by the job | |
| 🎨 Best DeepSeek Harness Design Plugin. The open-source Claude Design alternative. 🖥️ Local-first desktop app. 🖼️ Your coding agent becomes the design engine: prototypes, landing pages, dashboards, slides, images & video — real files, HTML/PDF/PPTX/MP4 export. 🤖 Claude Code / Codex / Cursor / DeepSeek Harness / OpenCode & 20+ CLIs via BYOK. | Design and creative | 97.6K | 0.91 | Found by the job | |
| π RuView turns commodity WiFi signals into real-time spatial intelligence, vital sign monitoring, and presence detection — all without a single pixel of video. | No category | 94.7K | 0.97 | Found by the job | |
| Real-time global intelligence dashboard. AI-powered news aggregation, geopolitical monitoring, and infrastructure tracking in a unified situational awareness interface | Analytics | 87.2K | 0.94 | Found by the job | |
| The open-source app everyone uses to manage agents at work | AI apps and agents | 81.3K | 0.99 | Found by the job | |
| Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with your own subscription. Available on desktop, mobile and remote runtime. | Developer tools | 75.3K | 0.98 | Found by the job | |
| Open-source AI penetration testing tool to find and fix your app’s vulnerabilities. | Security and identity | 64.1K | 0.91 | Found by the job | |
| Make humans and AI agents work as one team — open-source and self-hostable. | AI apps and agents | 51.1K | 0.99 | Found by the job | |
| Shannon is an AI pentester for web applications and APIs. It analyzes your source code, identifies attack vectors, and executes real exploits to prove vulnerabilities before they reach production. | Security and identity | 48.3K | 0.95 | Found by the job | |
| A spy satellite simulator in your browser, except the data is real. Live open source spatial intelligence on a photorealistic 3D globe. | No category | 41K | 0.94 | Found by the job | |
| An Open Source implementation of Notebook LM with more flexibility and features | AI apps and agents | 39.4K | 0.92 | Found by the job | |
| VoiceStudio is the open-source, fully-local ElevenLabs alternative — voice cloning, voice design, video dubbing, dictation, transcription & audiobook creation in 646 languages. | Design and creative | 34.2K | 0.94 | Found by the job | |
| RustFS is an open-source, S3-compatible high-performance object storage system supporting migration and coexistence with other S3-compatible platforms such as MinIO and Ceph. | Databases | 33.6K | 0.90 | Found by the job | |
| Fast, small, and fully autonomous AI personal assistant infrastructure, any OS, any platform — deploy anywhere, swap anything 🦀 | AI apps and agents | 32.9K | 0.96 | Found by the job | |
| Self-hosted AI coding assistant | Developer tools | 32.1K | — | Added by a human | |
| FinceptTerminal is a modern finance application offering advanced market analytics, investment research, and economic data tools, designed for interactive exploration and data-driven decision-making in a user-friendly environment. | Analytics | 31.9K | 0.99 | Found by the job | |
| Privacy first, AI meeting assistant with 4x faster Parakeet/Whisper live transcription, speaker diarization, and Ollama summarization built on Rust. 100% local processing. no cloud required. Meetily (Meetly Ai - https://meetily.ai) is the #1 Self-hosted, Open-source Ai meeting note taker for macOS & Windows. Understand How to write meeting minutes | AI apps and agents | 31K | 1.00 | Found by the job | |
| Cognee is the open-source AI memory platform for agents. Give your AI agents persistent long-term memory with small models for free | AI apps and agents | 30.9K | 0.96 | Found by the job | |
| Create polished demo videos without editing skills. Mac/Windows/Linux | Design and creative | 30.6K | 0.94 | Found by the job | |
| Unrestricted Open-source alternative to AI video platforms — Free AI image & video generation studio with 600+ models (Flux, Midjourney, Kling, Sora, Veo). No content filters. Self-hosted, MIT licensed. | Design and creative | 29K | 0.96 | Found by the job | |
| Kilo is the all-in-one agentic engineering platform. Build, ship, and iterate faster with the most popular open source coding agent. | Developer tools | 27.4K | 0.97 | Found by the job | |
| Scale computer-use 2.0 with open-source drivers, cross-OS fleets, and benchmarks for training, evaluation, and data generation. | AI infrastructure | 25.9K | 0.93 | Found by the job | |
| Fully autonomous AI Agents system capable of performing complex penetration testing tasks | AI apps and agents | 24.9K | 0.95 | Found by the job | |
| Roo Code gives you a whole dev team of AI agents in your code editor. | Developer tools | 24.3K | 0.97 | Found by the job | |
| Orchestrate Claude, Codex and Grok in one app. Open-source (MIT), reuses the subscriptions you already pay for. | AI apps and agents | 23.9K | 0.98 | Found by the job | |
| The open-source alternative to Claude Cowork (powered by opencode) | AI apps and agents | 23.7K | 0.98 | Found by the job | |
| Run Windows apps on 🐧 Linux with ✨ seamless integration | OS and hardware | 23K | 0.92 | Found by the job | |
| "AI-Trader: 100% Fully-Automated Agent-Native Trading" | AI apps and agents | 22.5K | 0.95 | Found by the job | |
| LLM inference server with continuous batching & SSD caching for Apple Silicon — managed from the macOS menu bar | AI infrastructure | 22.1K | 0.96 | Found by the job | |
| Private, fast, and honest web browser | Networking and privacy | 20.9K | 0.95 | Found by the job | |
| Open source alternative to Semrush and Ahrefs | Marketing and support | 20K | 0.95 | Found by the job | |
| SimpleX - the first messaging network operating without user identifiers of any kind - 100% private by design! iOS, Android and desktop apps 📱! | Communication | 19.5K | 0.98 | Found by the job | |
| The most intuitive desktop API client. Organize and execute REST, GraphQL, WebSockets, Server Sent Events, and gRPC 🦬 | Developer tools | 19.2K | 0.93 | Found by the job | |
| Effortlessly compose, extend, and observe every service in real-time for the first time ever. | Observability | 18.8K | 0.91 | Found by the job | |
| Open source DocuSign alternative. Create, fill, and sign digital documents ✍️ | Productivity | 18.6K | 1.00 | Found by the job | |
| Orchestrate multiple coding agents from desktop and mobile | Developer tools | 18.1K | 0.92 | Found by the job | |
| AI coworker with memory and collaboration | AI apps and agents | 17.9K | 0.98 | Found by the job | |
| Bitwarden infrastructure/backend (API, database, Docker, etc). | Security and identity | 17.2K | — | Added by a human | |
| 🏛️ 三省六部制 · OpenClaw Multi-Agent Orchestration System — 9 specialized AI agents with real-time dashboard, model config, and full audit trails | AI apps and agents | 16.9K | 0.96 | Found by the job | |
| Memori is agent-native memory infrastructure. A LLM-agnostic layer that turns agent execution and conversation into structured, persistent state for production systems. Built for enterprise, Memori works with the data infrastructure you already run, no rip-and-replace, and deploys across managed cloud, single-tenant cloud, VPC, and on-premises. | AI infrastructure | 16.9K | 0.98 | Found by the job | |
| The fastest browser for AI agents to run browser automation, built for sharing your logged-in browser state with your AI agents, like Codex or Claude Code, without disturbing you. Zero cost, zero config. | Developer tools | 16.4K | 0.90 | Found by the job | |
| Air-gapped, privacy-focused, open-source NotebookLM alternative. AI agent that researches, transforms, and edits your documents. Join our Discord: https://discord.gg/ejRNvftDp9 | AI apps and agents | 16.2K | 0.97 | Found by the job | |
| 短剧、漫剧制作工具 Toonflow:开源 AI 视频创作平台,集成剧本创作、智能分镜、角色与场景资产管理、图像生成和视频生成。融合无限画布、AI Agent 与可视化工作流,支持本地部署、自选模型、跨平台客户端、MCP 与插件扩展。Open-source AI short drama and motion comic creation tool with an infinite canvas, AI agents, storyboarding, image and video generation. Self-hosted and extensible, with a canvas-based approach similar to LibTV and TapNow. | Design and creative | 15.9K | 0.99 | Found by the job | |
| Offline, privacy-first grammar checker. Fast, open-source, Rust-powered | Productivity | 15.8K | 0.90 | Found by the job | |
| Independent Auditing of AI Agents. Run by human or the agent itself, to answer the most crucial question in the AI Agent Economy. Is the agent doing what is supposed to do? With iFixAi you can have this answer in less than 120 seconds. | AI infrastructure | 15.7K | 0.91 | Found by the job | |
| 一站式原生AI PPT生成应用,几分钟内生成一套幻灯片; 支持上传任意模板图片,上传任意素材&智能解析,一句话/大纲/页面描述自动生成PPT,口头修改指定区域、一键导出可编辑ppt、视频等 - An AI-native slides generator based on nano banana pro🍌 | Design and creative | 15.6K | 0.96 | Found by the job | |
| Eigent: The Open Source Cowork Desktop - Local and Free Alternative to Claude Cowork and Codex | Developer tools | 15.4K | 0.99 | Found by the job | |
| Amnezia VPN Client (Desktop+Mobile) | Networking and privacy | 15.1K | 0.98 | Found by the job | |
| All-in-one Mail & Collaboration server. Secure, scalable and fluent in every protocol (IMAP, JMAP, SMTP, CalDAV, CardDAV, WebDAV). | Communication | 14.8K | 0.98 | Found by the job | |
| 本地优先的跨平台 Claude Code / AI Agent 桌面工作台:多 Agent 协作、Git Worktree、代码 Diff、技能市场、多模型、Computer Use、桌面宠物;支持微信、飞书、钉钉及 H5 等远程访问。 | Local-first Claude Code / AI Agent desktop workspace: multi-agent teams, Git worktrees, diffs, skills marketplace, multi-model, Computer Use, task-aware desktop pets; remote via WeChat, Feishu, DingTalk, Telegram, WhatsApp & H5. | Developer tools | 14.7K | 0.95 | Found by the job | |
| Autonomous multi-session AI coding | Developer tools | 14.6K | 0.94 | Found by the job | |
| Superset is an agentic IDE to orchestrate 100+ coding agents in parallel. Run any agent with your own subscription. | Developer tools | 14.5K | 0.97 | Found by the job | |
| macOS video editor built for AI | Design and creative | 14.4K | 0.99 | Found by the job | |
| QloApps is a Free and Open-source hotel management and reservation system to take a hotel business online. QloApps offers a Property Management System (PMS), a Booking Engine, and an attractive Hotel Website. Elevate hotel operations with QloApps to streamline processes and provide an enhanced experience for both hoteliers and guests. | Business, CRM and finance | 14.4K | 1.00 | Found by the job | |
| A Cloudflare-based email service | 基于 Cloudflare 的邮箱服务 | Cloudflare Email 邮箱 Mail | Communication | 14.3K | 0.96 | Found by the job | |
| 首家工业级全流程 AI 影视生产平台。Industry-first professional AI Agent platform for controllable film & video production. From shorts to live-action with Hollywood-standard workflows. | Design and creative | 14.2K | 0.90 | Found by the job | |
| A self-hosted travel/trip planner with real-time collaboration, interactive maps, PWA support, SSO, budgets, packing lists, and more. | Productivity | 14.2K | 0.98 | Found by the job | |
| Stremio - Freedom to Stream | Games | 13.9K | 1.00 | Found by the job | |
| Open-source, secure environment with real-world tools for enterprise-grade agents. | AI apps and agents | 13.9K | 0.91 | Found by the job | |
| 🌐 The open-source Agentic browser; alternative to ChatGPT Atlas, Perplexity Comet, Dia. | AI apps and agents | 13.7K | 0.97 | Found by the job | |
| A simple server for sending and receiving messages in real-time per WebSocket. (Includes a sleek web-ui) | Communication | 13.7K | — | Added by a human | |
| Clone any viral video with AI agents. Not just a script, the whole workflow: swap the face, the words, the B-roll, ship 100 variants in one command, and get your 100M views. | AI apps and agents | 13.5K | 0.98 | Found by the job | |
| AI that sees your screen, listens to your conversations and tells you what to do | AI apps and agents | 13.5K | 0.98 | Found by the job | |
| Graph-Native Infrastructure for Context and Accountable AI Systems | AI infrastructure | 13.4K | 0.96 | Found by the job | |
| One portable memory layer for every AI agent: local-first, Markdown-native, user-owned, and self-evolving across apps, tools, and workflows. | Productivity | 13.1K | 0.95 | Found by the job | |
| A blazing fast AI Gateway with integrated guardrails. Route to 1,600+ LLMs, 50+ AI Guardrails with 1 fast & friendly API. | AI infrastructure | 13.1K | 0.91 | Found by the job | |
| 🐸 Rybbit - open-source and privacy-friendly alternative to Google Analytics that is 10x more intuitive. | Analytics | 13.1K | 0.99 | Found by the job | |
| The all-in-one, open-source backend platform for agentic coding. InsForge gives your coding agent database, auth, storage, compute, hosting, and AI gateway to ship full-stack apps end-to-end. | Backend platforms | 13K | 0.99 | Found by the job | |
| Your AI trading terminal assistant for US stocks, commodities, forex, and crypto. | AI apps and agents | 12.9K | 0.96 | Found by the job | |
| CRS-自建Claude Code镜像,一站式开源中转服务,让 Claude、OpenAI、Gemini、Droid 订阅统一接入,支持拼车共享,更高效分摊成本,原生工具无缝使用。 | AI infrastructure | 12.6K | 0.94 | Found by the job | |
| IronClaw is an Agent OS focused on privacy, security and extensibility | AI apps and agents | 12.6K | 0.98 | Found by the job | |
| The open-source reactive database for app developers | Databases | 12.6K | 0.90 | Found by the job | |
| Self-hosted deployment platform | DevOps and hosting | 12.4K | 0.93 | Found by the job | |
| Connect your agents & product to 1,000 APIs. | Developer tools | 12.3K | 0.90 | Found by the job | |
| The world's best AI personal assistant for email. Open source app to help you reach inbox zero fast. | AI apps and agents | 12.3K | 0.99 | Found by the job | |
| Run and supervise teams of coding agents from planning to merge. Any harness (Claude code, codex, +25 more). Desktop, web, mobile, and cloud agents. | Developer tools | 12.3K | 0.98 | Found by the job | |
| Formerly KrillinAI. Open-source AI workspace for creators, powered by Codex. Video translation, create videos, images, voice, avatars, and edits with Agents in one place. Suitable for your Social Media like YouTube, TikTok, Instagram, etc. | Design and creative | 12.2K | 0.99 | Found by the job | |
| BISHENG is an open LLM devops platform for next generation Enterprise AI applications. Powerful and comprehensive features include: GenAI workflow, RAG, Agent, Unified model management, Evaluation, SFT, Dataset Management, Enterprise-level System Management, Observability and more. | AI infrastructure | 12K | 0.98 | Found by the job | |
| Open-source AI Trading OS, agent trading, and vibe trading, with Jev System One integration. Research, build Python strategies, backtest, and paper/live trade across crypto, stocks, and forex. Launch your own multi-tenant trading SaaS with built-in user management, billing, payments, and settlement. | AI apps and agents | 12K | 1.00 | Found by the job | |
| An elegant home server OS. Run OpenClaw, store your files and, and do more with over 300 apps in the Umbrel App Store. | Personal cloud and media | 12K | 0.99 | Found by the job | |
| Free and Open Source ERP platform | Business, CRM and finance | 12K | 0.94 | Found by the job | |
| Grist is the evolution of spreadsheets. | Productivity | 11.8K | 0.99 | Found by the job | |
| Fastest and only macOS Dictation app with on-device STT and custom trained AI enhancement model. Windows pre-build available! A local Wispr Flow alternative. DM us on X exclusive model access! 😉 - https://x.com/fluidvoiceapp | AI apps and agents | 11.7K | 0.98 | Found by the job | |
| Leantime is a goals focused project management system for non-project managers. Building with ADHD, Autism, and dyslexia in mind. | Productivity | 11.6K | 0.98 | Found by the job | |
| Open-source agentic workspace enterprises can make their own. Connect the systems you already run — 100+ integrations, MCP, chat tools, apps, browser, local files — with shared memory. Any agent (Claude Code, Codex), any model, or BYOK. Set up in clicks, not months. Local-first: your data never leaves your machines. | AI apps and agents | 11.3K | 0.98 | Found by the job | |
| Automated penetration testing & attack surface management platform. Recon, scan, exploit, report — 600+ exploits, 90+ integrations, 10K+ detections. | Security and identity | 11.3K | 0.96 | Found by the job | |
| Talos Linux is a modern Linux distribution built for Kubernetes. | DevOps and hosting | 11.2K | 0.94 | Found by the job | |
| Ekko Studio is a local-first AI workspace for multi-agent chat, coding, and visual workflows, available on desktop and the web. | AI apps and agents | 11.2K | 0.99 | Found by the job | |
| 利用 AI 大模型,一键解说并剪辑视频 | Design and creative | 11.2K | 0.95 | Found by the job | |
| Bytebot is a self-hosted AI desktop agent that automates computer tasks through natural language commands, operating within a containerized Linux desktop environment. | AI apps and agents | 11.1K | 0.99 | Found by the job | |
| ValueCell is a community-driven, multi-agent platform for financial applications. | AI apps and agents | 11K | 0.95 | Found by the job | |
| Continuous Inspection | Developer tools | 11K | 0.92 | Found by the job | |
| 🛡️ Open-source and cloud-native Web Application Firewall (WAF) | Security and identity | 11K | 0.96 | Found by the job | |
| Open source Product Information Management (PIM) and Digital Asset Management (DAM) platform built on Laravel — manage, enrich, and scale product data and digital assets beyond 10 million products. Free forever. | Ecommerce | 11K | 0.97 | Found by the job | |
| Checkmate is an open-source, self-hosted tool designed to track and monitor server hardware, uptime, response times, and incidents in real-time with beautiful visualizations. Don't be shy, join here: https://discord.com/invite/NAb6H3UTjK :) | Observability | 10.9K | 0.90 | Found by the job | |
| Diskless Kafka® on S3. 10x Cost-Effective. No Cross-AZ Traffic Cost. Autoscale in seconds. Single-digit ms latency. Multi-AZ Availability. | Databases | 10.8K | 0.99 | Found by the job | |
| Comp AI CRM is an open source, CRM designed for AI agents. Agentic-first CRM. | Business, CRM and finance | 10.7K | 0.98 | Found by the job | |
| screen sharing for developers https://screego.net/ | Communication | 10.7K | 0.96 | Found by the job | |
| Open-Source AI Presentation Generator and API (Gamma, Canva, Beautiful AI, Decktopus, Presentations AI Alternative) | Design and creative | 10.7K | 0.99 | Found by the job | |
| Native PC gaming with Steam, Epic, GOG and Amazon integrations on Android | Games | 10.7K | 0.95 | Found by the job | |
| Online IDE powered by Visual Studio Code ⚡️ | Developer tools | 10.7K | — | Added by a human | |
| free online AI resume editor,the only official website is https://magicv.art | Design and creative | 10.7K | 0.96 | Found by the job | |
| The AI Compute Platform for frontier teams. SkyPilot turns fragmented AI compute into one AI supercomputer, so frontier AI teams build custom intelligence faster. | AI infrastructure | 10.6K | 0.90 | Found by the job | |
| Open Source Metering and Usage Based Billing API ⭐️ Consumption tracking, Subscription management, Pricing iterations, Payment orchestration & Revenue analytics | Ecommerce | 10.6K | 1.00 | Found by the job | |
| YugabyteDB - the cloud native distributed SQL database for mission-critical applications. | Databases | 10.5K | 1.00 | Found by the job | |
| Instant is the best backend for AI-coded apps. You get auth, permissions, storage, presence, and streams — everything you need to ship apps your users will love. | Backend platforms | 10.5K | 0.90 | Found by the job | |
| 🛍️ Typescript E-commerce Platform | Ecommerce | 10.5K | 0.95 | Found by the job | |
| RustDesk Server Program | Networking and privacy | 10.4K | 0.96 | Found by the job | |
| The agent platform built on sync. | Backend platforms | 10.4K | 0.97 | Found by the job | |
| 💬 Typebot is a powerful chatbot builder that you can self-host. | AI apps and agents | 10.4K | 0.99 | Found by the job | |
| Open-source cron job and background task monitoring service, written in Python & Django | Observability | 10.4K | 0.93 | Found by the job | |
| A free and open source instant messaging and VoIP chat app built for friends, groups, and communities. | Communication | 10.3K | 0.91 | Found by the job | |
| OceanBase is the unified distributed database for the AI era — open-source, multi-model, one engine for your most demanding workloads. | Databases | 10.3K | 0.95 | Found by the job | |
| PandaWiki 是一款 AI 大模型驱动的开源知识库搭建系统,帮助你快速构建智能化的 产品文档、技术文档、FAQ、博客系统,借助大模型的力量为你提供 AI 创作、AI 问答、AI 搜索等能力。 | Productivity | 10.3K | 0.93 | Found by the job | |
| Polar — A billing platform for the intelligence era | Ecommerce | 10.3K | 0.98 | Found by the job | |
| ASP.NET Core eCommerce software. nopCommerce is a free and open-source shopping cart. | Ecommerce | 10.2K | 0.95 | Found by the job | |
| A beautiful, non-destructive, and GPU-accelerated RAW image editor built with performance in mind. | Design and creative | 10.1K | 0.94 | Found by the job | |
| Online Accounting Software | Business, CRM and finance | 10.1K | 1.00 | Found by the job | |
| TweetDeck for GitHub - Filter Issues, Activities & Notifications - Web, Mobile & Desktop with 99% code sharing between them | Developer tools | 10.1K | 0.99 | Found by the job | |
| A source-available invoice, quote, project and time-tracking app built with Laravel | Business, CRM and finance | 10.1K | 1.00 | Found by the job | |
| Agent workspace built on Cloudflare Workers for creating documents, building apps, and running agents with your company’s context and systems. | AI apps and agents | 10K | 0.92 | Found by the job | |
| Open Cyber Threat Intelligence Platform | Security and identity | 10K | 0.91 | Found by the job | |
| The personal finance app for everyone (by everyone) | Business, CRM and finance | 10K | 0.97 | Found by the job |
Stars and confidence are as they were on the date of the addition. Every number on the project pages is re-measured daily. What the classifier reads, and what it cannot →
Keep reading