Audience
Open-source startups for data teams
26 open-source startups in this directory are built first for data teams. 22 pushed code in the last 30 days, 0 have been quiet for 31–120 days, 4 have not pushed in over 120 days or are archived. The audience is chosen by Jev, TypeSafe’s classifier, from the repository’s own description: who a project appears to be built for first, not the only people who use it.
Ship status
22 of 26 pushed in the last 30 days.
The list
All 26, most-starred first.
The last column is the most recent push to any branch, by a person or a bot — it is not a claim that anyone is maintaining the project, and a quiet repository may be a finished one.
| Project | What it does | Stars | Ship status | Last push |
|---|---|---|---|---|
Apache Superset is a Data Visualization and Data Exploration Platform | 75.1K | Still shipping | ||
Open Data Platform for analysts, quants and AI agents. | 74.1K | Still shipping | ||
The unified workspace where open-source models get things done for you. | 39.8K | Still shipping | ||
FinceptTerminal is a modern finance application offering advanced market analytics, investment research, and economic data tools, designed for interactive exploration and data-driven decision-making in a user-friendly environment. | 32.4K | Still shipping | ||
Scale computer-use 2.0 with open-source drivers, cross-OS fleets, and benchmarks for training, evaluation, and data generation. | 29.4K | Still shipping | ||
Make Your Company Data Driven. Connect to any data source, easily visualize, dashboard and share your data. | 28.8K | Still shipping | ||
Label Studio is a multi-type data labeling and annotation tool with standardized output format | 28.4K | Still shipping | ||
Dolt – Git for Data | 24.6K | Still shipping | ||
A time-series database for high-performance real-time analytics packaged as a Postgres extension | 23.7K | Still shipping | ||
A reactive notebook for Python — run reproducible experiments, query with SQL, execute as a script, deploy as an app, and version with git. Stored as pure Python. All in a modern, AI-native editor. | 23.1K | Still shipping | ||
Debug, evaluate, and monitor your LLM applications, RAG systems, and agentic workflows with comprehensive tracing, automated evaluations, and production-ready dashboards. | 22.5K | Still shipping | ||
Open-source data movement for ELT pipelines and AI agents — from APIs, databases & files to warehouses, lakes, and AI applications. Both self-hosted and Cloud. | 22.2K | Still shipping | ||
📊 Cube Core is open-source semantic layer for AI, BI and embedded analytics | 21K | Still shipping | ||
The open-source AI Operating System | 20.3K | Still shipping | ||
[🔥updating ...] AI 自动量化交易机器人(完全本地部署) AI-powered Quantitative Investment Research Platform. 📃 online docs: https://ufund-me.github.io/Qbot ✨ :news: qbot-mini: https://github.com/Charmve/iQuant | 18.6K | Gone silent | ||
GenBI (Generative BI) for AI agents, an open-source, governed text-to-SQL through an open context layer that turns natural-language questions into trusted dashboards, charts, and SQL across 20+ data sources, such as BigQuery, Snowflake, PostgreSQL, ClickHouse, Amazon Redshift, Databricks and more. | 17.8K | Still shipping | ||
CVAT is a leading data annotation platform for image, video, audio, and 3D datasets. It offers open-source, cloud, and enterprise products, as well as labeling services, with AI-assisted labeling, quality assurance, team collaboration, analytics, and developer APIs. | 16.9K | Still shipping | ||
An orchestration platform for the development, production, and observation of data assets. | 16.3K | Still shipping | ||
DSHDesktop:DeepSeek Harness Desktop / DeepSeek Harness 桌面版 | 13.3K | Still shipping | ||
The Context Platform for your Data and AI Stack | 12.8K | Still shipping | ||
Private chat with local GPT with document, images, video, etc. 100% private, Apache 2.0. Supports oLLaMa, Mixtral, llama.cpp, and more. Demo: https://gpt.h2o.ai/ https://gpt-docs.h2o.ai/ | 11.9K | Gone silent | ||
TensorZero is an open-source LLMOps platform that unifies an LLM gateway, observability, evaluation, optimization, and experimentation. | 11.7K | Gone silent | ||
The AI developer platform. Use Weights & Biases to train and fine-tune models, and manage models from experimentation to production. | 11.3K | Still shipping | ||
Open source annotation tool for machine learning practitioners. | 10.8K | Gone silent | ||
Open Source Global Intelligence Platform - Real-Time OSINT Dashboard - A Palantir Alternative - 2nZNHm3Lr9umG3DVrzYwHgktwkuKuJRXqqRqs3ewpump | 10.7K | Still shipping | ||
The AI Compute Platform for frontier teams. SkyPilot turns fragmented AI compute into one AI supercomputer, so frontier AI teams build custom intelligence faster. | 10.7K | Still shipping |
Related collections
Sideways from here.
The 4 largest other audiences in the directory, then the other ways to slice it.