Open-source startups tagged #machine-learning
Ship status
15 of 23 pushed in the last 30 days.
Open Data Platform for analysts, quants and AI agents. | 75.6K | Still shipping | ||
A community-supported supercharged document management system: scan, index and archive all your documents | 48.4K | Still shipping | ||
AI-Powered Photos App 🌈💎✨ | 40.5K | Still shipping | ||
Vane is an AI-powered answering engine. | 38.3K | Slowed | ||
Qdrant - High-performance, massive-scale Vector Database and Vector Search Engine for the next generation of AI. Also available in the cloud https://cloud.qdrant.io/ | 35.7K | Still shipping | ||
FinceptTerminal is a modern finance application offering advanced market analytics, investment research, and economic data tools, designed for interactive exploration and data-driven decision-making in a user-friendly environment. | 34K | Still shipping | ||
Production-grade Rust-native trading engine with deterministic event-driven architecture | 31.7K | Still shipping | ||
The #1 AI Harness for Building Resumes, PDFs, Cover Letters & more, locally with 100+ LLMs support. | 29.4K | Still shipping | ||
A reactive notebook for Python — run reproducible experiments, query with SQL, execute as a script, deploy as an app, and version with git. Stored as pure Python. All in a modern, AI-native editor. | 23.7K | Still shipping | ||
YC (S26) | Screenpipe finds the work worth automating | Continuously record computer work locally, discover recurring workflows, and hand the result to any agent you already use. | 22.5K | Still shipping | ||
[🔥updating ...] AI 自动量化交易机器人(完全本地部署) AI-powered Quantitative Investment Research Platform. 📃 online docs: https://ufund-me.github.io/Qbot ✨ :news: qbot-mini: https://github.com/Charmve/iQuant | 18.8K | Gone silent | ||
Private AI platform for agents, assistants and enterprise search. Built-in Agent Builder, Deep research, Document analysis, Multi-model support, and API connectivity for agents. | 18.4K | Still shipping | ||
TensorZero is an open-source LLMOps platform that unifies an LLM gateway, observability, evaluation, optimization, and experimentation. | 11.7K | Gone silent | ||
The AI developer platform. Use Weights & Biases to train and fine-tune models, and manage models from experimentation to production. | 11.3K | Still shipping | ||
The AI Compute Platform for frontier teams. SkyPilot turns fragmented AI compute into one AI supercomputer, so frontier AI teams build custom intelligence faster. | 10.9K | Still shipping | ||
Open source annotation tool for machine learning practitioners. | 10.8K | Gone silent | ||
Bindu: The identity, communication, and payments layer for AI agents. | 10K | Slowed | ||
A Beautiful Open Source RSS & Podcast App Powered by Getstream.io | 9.1K | Gone silent | ||
🧙 Build, run, and manage data pipelines for integrating and transforming data. | 8.9K | Still shipping | ||
Instant Kubernetes-Native Application Observability | 6.6K | Still shipping | ||
Build, Evaluate, and Optimize AI Systems. Includes evals, RAG, agents, fine-tuning, synthetic data generation, dataset management, MCP, and more. | 5.3K | Still shipping | ||
Ecommerce Search and Discovery - marqo.ai | 5K | Slowed | ||
Install, run and deploy your own decentralized AI agent service | 5K | Gone silent |
How projects are grouped
Repository maintainers choose their own GitHub topics. A project can appear under several. Activity uses the last push to any branch.