Topic
Open-source startups tagged #no-code
15 open-source startups in this directory carry the GitHub topic #no-code. 12 pushed code in the last 30 days, 1 has been quiet for 31โ120 days, 2 have not pushed in over 120 days or are archived. Topics are set by each repositoryโs own maintainers, so this is what those projects chose to call themselves rather than a category we assigned.
Ship status
12 of 15 pushed in the last 30 days.
The list
All 15, most-starred first.
The last column is the most recent push to any branch, by a person or a bot โ it is not a claim that anyone is maintaining the project, and a quiet repository may be a finished one.
| Project | What it does | Stars | Ship status | Last push |
|---|---|---|---|---|
Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | 207K | Still shipping | ||
Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so teams move from prototype to production without rebuilding the stack. | 158.2K | Still shipping | ||
๐ Strapi is the leading open-source headless CMS. Itโs 100% JavaScript/TypeScript, fully customizable, and developer-first. | 73.3K | Still shipping | ||
๐ฅ ๐ฅ ๐ฅ A Free & Self-hostable Airtable Alternative | 65.2K | Still shipping | ||
Build AI Agents, Visually | 55.5K | Gone silent | ||
Open-source foundation of ToolJet AI - the enterprise app generation platform for internal tools, dashboards, business applications, workflows and AI agents. Build visually, from a prompt, or from Claude Code, Codex and Cursor over MCP ๐ | 41.1K | Still shipping | ||
The flexible backend for all your projects ๐ฐ Turn your DB into a headless CMS, admin panels, or apps with a custom UI, instant APIs, auth & more. | 38.4K | Still shipping | ||
Sim is the collaborative workspace to build, deploy, and monitor AI agents and workflows. Used by 100,000+ builders. | 29.8K | Still shipping | ||
AI agents, automations and apps that run your operations. Model agnostic. | 28.3K | Still shipping | ||
๐ฎ Open-source, cross-platform 2D/3D/multiplayer game engine designed for everyone. | 27.4K | Still shipping | ||
NocoBase is an open-source AI + no-code platform for building business systems fast. Instead of generating everything from scratch, AI works on top of production-proven infrastructure and a WYSIWYG no-code interface, so you get both speed and reliability. | 24.5K | Still shipping | ||
โจ AI Spreadsheet for Business | 21.9K | Still shipping | ||
Turn any website into a structured API. Extract, automate, search and monitor the web. | 17.8K | Still shipping | ||
๐๐๐ APITable, an API-oriented low-code platform for building collaborative apps and better than all other Airtable open-source alternatives. | 15.6K | Slowed | ||
The open source Zapier alternative. Build workflow automation without spending time and money. | 14K | Gone silent |
Related collections
Sideways from here.
The 8 largest other topics in the directory, then the other ways to slice it.