Open-source startups tagged #distributed
Ship status
9 of 10 pushed in the last 30 days.
ClickHouse® is a real-time analytics database management system | 51K | Still shipping | ||
LocalAI is the open-source AI engine. Run any model - LLMs, vision, voice, image, video - on any hardware. No GPU required. | 50.5K | Still shipping | ||
☁️ Nextcloud server, a safe home for all your data | 37.6K | Still shipping | ||
A scalable, distributed, collaborative, document-graph database, for the realtime web | 33.3K | Still shipping | ||
High-performance, scalable time-series database designed for Industrial IoT (IIoT) scenarios | 25.2K | Still shipping | ||
high-performance graph database for real-time use cases | 21.8K | Still shipping | ||
AI-powered development workspaces with reusable components, architectural clarity and zero overhead. | 18.5K | Still shipping | ||
A privacy-aware, distributed, open source social network. | 13.7K | Still shipping | ||
A distributed, fast open-source graph database featuring horizontal scalability and high availability | 12.5K | Slowed | ||
An open-source authorization as a service inspired by Google Zanzibar, designed to build and manage fine-grained and scalable authorization systems for any application. — Permify is now part of FusionAuth 🎉 | 6K | Still shipping |
How projects are grouped
Repository maintainers choose their own GitHub topics. A project can appear under several. Activity uses the last push to any branch.