Topic
Open-source startups tagged #automation
21 open-source startups in this directory carry the GitHub topic #automation. 17 pushed code within 30 days of the snapshot of 2026-09-22, 0 have been quiet for 31–120 days, 4 have not pushed in over 120 days. Topics are set by each repository’s own maintainers, so this is what those projects chose to call themselves rather than a category we assigned.
17 of 21 pushed within 30 days of the snapshot of 2026-09-22. How we measure it →
The list
All 21, most-starred first.
The last column is the most recent push GitHub reported to us on 2026-09-22. It counts a push to any branch, by a person or a bot — it is not a claim that anyone is maintaining the project, and a quiet repository may be a finished one.
| Project | What it does | Stars | Ship status | Last verified push |
|---|---|---|---|---|
| n8n-io/n8n | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | 205.7K | Still shipping | Sep 22, 2026 |
| langgenius/dify | Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so teams move from prototype to production without rebuilding the stack. | 156.9K | Still shipping | Sep 22, 2026 |
| huginn/huginn | Create agents that monitor and act on your behalf. Your agents are standing by! | 50K | Still shipping | Sep 21, 2026 |
| usebruno/bruno | Opensource IDE For Exploring and Testing API's (lightweight alternative to Postman/Insomnia) | 47.1K | Still shipping | Sep 22, 2026 |
| appsmithorg/appsmith | Platform to build admin panels, internal tools, and dashboards. Integrates with 25+ databases and any API. | 40.9K | Still shipping | Sep 22, 2026 |
| simstudioai/sim | Sim is the collaborative workspace to build, deploy, and monitor AI agents and workflows. Used by 100,000+ builders. | 29.7K | Still shipping | Sep 22, 2026 |
| kestra-io/kestra | Event Driven Orchestration & Scheduling Platform for Mission Critical Applications | 28.2K | Still shipping | Sep 22, 2026 |
| Skyvern-AI/skyvern | Automate browser based workflows with AI | 23.1K | Still shipping | Sep 22, 2026 |
| AutomaApp/automa | A browser extension for automating your browser by connecting blocks | 21.6K | Gone silent | Mar 2, 2026 |
| ImranR98/Obtainium | Get Android app updates straight from the source. | 19.9K | Still shipping | Sep 13, 2026 |
| leon-ai/leon | 🧠 Leon is your open-source personal assistant. | 17.5K | Still shipping | Sep 22, 2026 |
| getmaxun/maxun | Turn any website into a structured API. Extract, automate, search and monitor the web. | 17.5K | Still shipping | Sep 21, 2026 |
| citrolabs/ego-lite | The fastest browser for AI agents to run browser automation, built for sharing your logged-in browser state with your AI agents, like Codex or Claude Code, without disturbing you. Zero cost, zero config. | 16.4K | Still shipping | Sep 22, 2026 |
| triggerdotdev/trigger.dev | Trigger.dev – build and deploy durable AI agents and workflows | 16.4K | Still shipping | Sep 22, 2026 |
| HBAI-Ltd/Toonflow-app | Toonflow 是开源一站式 AI 短剧创作工具,将小说、剧本快速转化为动画短剧。集成 AI 编剧、智能分镜、角色与视频生成,跨平台桌面端轻量部署,助力创作者低成本批量产出视觉内容。Toonflow is an open-source AI tool that turns stories and scripts into animated short dramas. Features AI scriptwriting, storyboarding, character and video generation. A cross-platform desktop app for efficient content creation. | 15.9K | Still shipping | Sep 22, 2026 |
| ansible/awx | AWX provides a web-based user interface, REST API, and task engine built on top of Ansible. It is one of the upstream projects for Red Hat Ansible Automation Platform. | 15.6K | Still shipping | Sep 22, 2026 |
| waooAI/waoowaoo | 首家工业级全流程 AI 影视生产平台。Industry-first professional AI Agent platform for controllable film & video production. From shorts to live-action with Hollywood-standard workflows. | 14.3K | Still shipping | Sep 21, 2026 |
| automatisch/automatisch | The open source Zapier alternative. Build workflow automation without spending time and money. | 14K | Gone silent | Feb 11, 2026 |
| clearw5/Auto.js | Automation&Workflow JavaScript IDE on Android(安卓平台上的JavaScript编程IDE) | 12.9K | Gone silent | Feb 11, 2023 |
| PipedreamHQ/pipedream | Connect APIs, remarkably fast. Free for developers. | 11.7K | Still shipping | Sep 22, 2026 |
| bytebot-ai/bytebot | Bytebot is a self-hosted AI desktop agent that automates computer tasks through natural language commands, operating within a containerized Linux desktop environment. | 11.1K | Gone silent | Sep 12, 2025 |
Related collections
Sideways from here.
The 8 largest other topics in the directory, then the other ways to slice it. Every count is as of the snapshot of 2026-09-22.
Snapshot of 2026-09-22 · 721 repos in the directory · every number on this page is measured against that date, not against today. What this measurement cannot tell you →