Open-source startups tagged #agentic-workflow
Ship status
6 of 8 pushed in the last 30 days.
Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so teams move from prototype to production without rebuilding the stack. | 161.5K | Still shipping | ||
Daytona is a Secure and Elastic Infrastructure for Running AI-Generated Code | 71.3K | Gone silent | ||
Stop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerful local-first agent experience | 68.4K | Still shipping | ||
Build AI Agents, Visually | 55.6K | Gone silent | ||
The painless way to host your own Git service | 48K | Still shipping | ||
Sim is the collaborative workspace to build, deploy, and monitor AI agents and workflows. Used by 100,000+ builders. | 30.2K | Still shipping | ||
Eigent: The Open Source Cowork Desktop - Local and Free Alternative to Claude Cowork and Codex | 15.9K | Still shipping | ||
AI Agent 驱动的开源可自部署视频工作台:将小说与剧本转为角色、场景、道具资产、分镜、视频和剪映草稿,支持跨镜头一致性、多供应商与费用追踪 | Self-hosted AI video workspace for stories, storyboards and short-form video production | 6.7K | Still shipping |
How projects are grouped
Repository maintainers choose their own GitHub topics. A project can appear under several. Activity uses the last push to any branch.